About | Exhibitors | Speakers | Reviews | Travel Deals |
"Enhance Patient Service, Network Design, and Channel Strategies to Improve Patient Access & Support"
Specialty Networks and Patient Support Services Summit, join peers involved in specialty distribution, patient support services, network design, and compliance to break down silos and strategize efforts to improve patient support and access from manufacturer to patient, provider, and other channel partners. Hear directly from specialty pharmacies, payers, PBMs, government agencies, health systems, and industry leaders to ensure specialty product success and enhance patient care. This Summit includes tailored content on specialty network design and patient support to customize the learning experience as well as shared content to maximize collaboration and knowledge-sharing.
Highlights
- Uncover the Evolving State of Cell and Gene Therapies and Biosimilars
- Actionable Strategies to Establish an Optimal Network Design and Distribution Model
- Leverage Patient Service Programs that Provide Patient support, Ensure Affordability, and Optimize C
- Patient Perspective Keynote Address
- Partnerships Panel: Partnership Opportunities in the Specialty Marketplace
Listed In
Timings11:00 AM - 6:15 PM (Aug 29) (General)7:00 AM - 4:00 PM (Aug 30) (General) | Entry FeesPaid Ticket Starts from 295 USD View Details |
Estimated Turnout2000 - 5000 Delegates | Event TypeConference |
EditionsAug 2023 InterestedFrequency One-time | Official LinksWebsiteContactsReport Error |
Event Happening Alongside Covered Entities' an... 28 - 29 Aug 2023 414 Followers | |
Organizer |
Why to Attend?
How would you like to participate in this event?
Followers [ Users who have shown interest for this Event ] Join Community Invite
Audience Spread
Frequently Asked Questions Contact Organizer
Schedule & Agenda
Filter ByTue, 29 Aug 02:45 AM - 03:15 PM | Networking Networking Break | |
Tue, 29 Aug 08:30 AM - 09:15 AM | Session Establish an optimal network design and distribution model | |
Tue, 29 Aug 09:15 AM - 10:00 AM | Session Align hub services and channel strategies to streamline access and improve digital capabilities | |
Tue, 29 Aug 11:00 AM - 06:00 PM | Registration Registration Open | |
Tue, 29 Aug 11:15 AM - 12:00 PM | Session SPECIAL PRE-EVENT SESSION: Explore the intersections between 340 B and specialty pharmacy | |
Tue, 29 Aug 12:30 PM - 12:45 PM | Session Chairperson’s Welcome and Opening Remarks | |
Tue, 29 Aug 12:45 PM - 01:15 PM | Session Patient Perspective Keynote Address | |
Tue, 29 Aug 01:15 PM - 02:00 PM | Session Explore 2023 Specialty trade and distribution Trends and the state of the channel Explore opportunities to advance cross-stakeholder partnershipsDiscuss the latest trends in innovative channel design ...continue reading | |
Tue, 29 Aug 02:00 PM - 02:45 PM | Session Update on 2023 Specialty Policy and Regulatory Reform Impacting Trade and Channel Distribution Learn about policies impacting access, patient support, and specialty drug costsDiscuss the impact of the Inflation Re...continue reading | |
Tue, 29 Aug 03:15 PM - 04:00 PM | Session Examine Patient Service Programs to provide patient support, ensure affordability and improve channel strategies | |
Tue, 29 Aug 04:00 PM - 04:45 PM | Session Outlook on Value-Based Agreements and Contracting Stategies | |
Tue, 29 Aug 04:45 PM - 05:30 PM | Session Partnerships Panel: Examine opportunities for partnerships in the specialty marketplace including 3PL, distribution, payer and pharmacy Discuss the payers’ growing influence on patient support services and network designExplore opportunities to advance c...continue reading | |
Tue, 29 Aug 05:30 PM - 06:15 PM | Networking Cocktail and Networking Reception | |
Wed, 30 Aug 03:30 AM - 04:00 PM | Networking Networking Break | |
Wed, 30 Aug 07:00 AM - 05:00 PM | Registration Registration | |
Wed, 30 Aug 08:15 AM - 08:30 AM | Break Morning Coffee | |
Wed, 30 Aug 08:30 AM - 09:15 AM | Session Establish an optimal network design and distribution model | |
Wed, 30 Aug 09:15 AM - 10:00 AM | Session Align hub services and channel strategies to streamline access and improve digital capabilities | |
Wed, 30 Aug 10:00 AM - 10:45 AM | Session Uncover the evolving state of cell and gene therapies and biosimilars Understand considerations involved in channel design for biosimilars and their implications for stakeholdersDiscuss ho...continue reading | |
Wed, 30 Aug 11:15 AM - 12:00 PM | Session Establish Partnerships with IDNs to streamline care coordination and patient access Understand the marketplace and the evolution of specialty pharmacies within integrated networksDevelop a roadmap to en...continue reading | |
Wed, 30 Aug 11:15 AM - 12:00 PM | Session DOJ Insight: Explore top enforcement priorities to ensure patient service compliance | |
Wed, 30 Aug 12:00 PM - 12:45 PM | Session Leverage the home site of care for infused specialty medications | |
Wed, 30 Aug 12:00 PM - 12:45 PM | Session Optimize patient experience, access, and adherence | |
Wed, 30 Aug 02:00 PM - 02:45 PM | Session Develop a channel and patient service strategy for rare disease | |
Wed, 30 Aug 02:45 PM - 03:30 PM | Session Leverage Digital Solutions to Improve Patient Access Understand the role of digital technology in personalizing a patient's care journeyLeverage digital tools to gather pa...continue reading | |
Wed, 30 Aug 04:00 PM - 05:00 PM | Closing Ceremony Closing Keynote: Examine how Pharma can Advance Health Equity to improve health outcomes Networking Break |
Visitor Ticket Price Buy Now
1895 USD | AttendeeBio/Pharma Companies and Life Sciences Manufacturers |
1995 USD | AttendeeStandard Rate |
495 USD | AttendeeHospitals and Health Systems, Health Plans |
295 USD | AttendeeGovernment |
Exhibitors Profile
Exhibitors can be from pharmaceutical and biotechnology companies.They can have expertise in Market Access Strategy,National Accounts,Operations,Patient Access,,Product and Brand Management,Specialty Distribution,Specialty services.
Venue Map & Directions
1200 Market St, Philadelphia, PA 19107
USA